Dimension | 570*334.8*44.8mm |
Display Area | 476.064*267.786mm |
Color Gamut | about 88% NTSC, Adobe® RGB≧90%, sRGB≧120% |
Display Resolution | 1920*1080Pixels |
Red dial wheel | 2 |
Shortcut keys | 20 |
Stylus | Battery-free Stylus |
Tilt | 60 Degrees |
Pressure Sensitivity | 8192 Levels |
Color Displays | 16.7M |
Contrast | 1000:1 |
Resolution | 5080LPI |
Report Rate | Max≥ 200RPS |
Accuracy | ±0.01 inch(Center) |
Reading Height | 10mm |
Interface support | 1x USB-C port, 2x USB Hub,1x HDMI port,1x VGA port, 1x DC port |
Response Time | 14ms |
Viewing Angle | 178° |
Aspect Ratio | 16:9 |
Adjustable Angle of the stand | 16°~90° |
Vesa Mount | 100x100mm |
Power Consumption | 36W(12V/3A) |
Compatibility | Windows® 10/8/7, Mac OS X® 10.10 and higher |
Software Compatible
PhotoShop | illustrator | Sketchbook | 3D Max | Maya | CorelDraw | CorelPainter | Clip Studio Paint | Sai | Misschief | Art Rage | Expresii 寫意 | Kirta | MediBang Paint Pro | Inkscape |
未能盡錄